Search volume, competition and click-through are estimated. They are not official Etsy fields.
Estimated monthly searches · soy cedar candle
8,900
Medium competition · 6.4% est. click signal · opportunity 82
Indexed weekly sample, not an official Etsy series.
| Keyword | Searches / mo* | Competition | Click %* | Trend | Your rank | |
|---|---|---|---|---|---|---|
| soy cedar candle | 8,900 | Medium | 6.4% | +18% | 7 | |
| wooden wick candle | 14,200 | High | 4.1% | +9% | 24 | |
| handmade ceramic vase | 22,100 | High | 3.2% | +4% | 61 | |
| match cloche | 1,600 | Low | 9.8% | +27% | 3 | |
| linen gift bag | 5,400 | Medium | 5.6% | +11% | None | |
| fig scented candle | 4,100 | Medium | 5.1% | +6% | 18 | |
| incense cones cedar | 2,400 | Low | 7.2% | +14% | 5 | |
| stoneware pourer | 980 | Low | 8.4% | +3% | 2 |
* Search volume and click-through are estimated. They are not official Etsy fields.